List Of Colleges
Renwal Memo Of CWTTs for 2011-2012,CWTT/45/2012 Dt.02.02.12 | ||||
SL NO. | COLLEGES | DISTRICTS | No. OF INCUMBANTS | |
1. | Bhairab Ganguly College | North 24-Pgs | 22 | |
2. | Rampurhat College | Birbhum | 07 | |
3. | Asansol Girls’ College | Burdwan | 03 | |
4. | Domkal College | Murshidabad | 02 | |
5. | Ananda Ch. College | Jalpaiguri | 03 | |
6. | Shyampur Siddheswari MV | Howrah | 06 | |
7. | Abhedananda MV | Birbhum | 05 | |
8. | Vivekanada College | Kolkata | 05 | |
9. | Serampore College | Hoogly | 05 | |
10. | Khatri Adibasi MV | Bankura | 01 | |
11. | Hijli College | Midnapore-W | 01 | |
12. | Aghorekami Prakashchandra MV | Hoogly | 05 | |
13. | Jatindra Rajendra MV | Murshidabad | 01 | |
14. | Katwa College | Burdwan | 07 | |
15. | Netaji MV | Hoogly | 13 | |
16. | Midnapore College | Midnapore-E | 07 | |
17. | Kandra Radhakanta Kundu MV | Burdwan` | 01 | |
18. | Chandra Ketugarh S.SMV | North 24-Pgs | 06 | |
19. | Suri Vidyasagar College | Birbhum | 04 | |
20. | Acharya Girish Chandra Bose College | Kolkata | 03 | |
Renwal Memo Of CWTTs for 2011-2012,CWTT/46/2012 Dt.15.02.12 | ||||
1. | South Calcutta Girls’ College | Kolkata | 04 | |
2. | PD Women’s College | Jalpaiguri | 04 | |
3. | Durgapur Women’s College | Burdwan | 01 | |
4. | Saheed Nirul Islam MV | North 24-Pgs | 01 | |
5. | Dum Dum Motijhil College | North 24-Pgs | 05 | |
6. | Barrackpore Rastra Guru Surendra Nath College | North 24-Pgs | 31 | |
7. | Druba Chan Halder College | South 24-Pgs | 01 | |
8. | Nabadwip Vidyasagar College | Nadia | 01 | |
9. | Sadhan Ch. College | South 24-Pgs | 01 | |
10. | Scottish Church College | Kolkata | 03 | |
11. | Scottish Church College | Kolkata | 19 | |
12. | Gobardanga Hindu College | North 24-Pgs | 05 | |
13. | Mrinalini Dutta Mahabidyapith | North 24-Pgs | 10 | |
14. | Jogesh Ch. Chowdhury College | Kolkata | 02 | |
15. | Acharya Girish Ch. Bose College | Kolkata | 04 | |
16. | Hiralal Majumder Memorial College for Women | Kolkata | 04 | |
17. | Acharya Prafulla Ch. College | North 24-Pgs | 10 | |
18. | Falkata College | Jalpaiguri | 02 | |
19. | Surandranath Law College | Kolkata | 03 | |
20. | Seth Anandarm Jaipuria College | Kolkata | 07 | |
21. | Bethuadahari College | Nadia | 03 | |
22. | Bolpur College | Birbhum | 04 | |
23. | Maharaja Manindra Ch. College | Kolkata | 01 | |
24. | Kalna College | Burdwan | 03 | |
25. | Sammilani MV | Kolkata | 01 | |
26. | Baruipur College | South 24-Pgs | 03 | |
27. | Saheed Anurupchandra College | South 24-Pgs | 02 | |
28. | Basirhat College | North 24-Pgs | 04 | |
29. | Vidyasar Teachers Training College | Midnapore-W | 01 | |
30. | Sovarani Memorial College | Howrah | 02 | |
31. | Jalpaiguri Law College | Jalpaiguri | 02 | |
32. | Tufanganj MV | Coochbihar | 02 | |
Renwal Memo Of CWTTs for 2011-2012,CWTT/47/2012 Dt.27.01.12 | ||||
1. | MUC Womwn’s College | Burdwan | 04 | |
2. | Mograhat College | South 24-Pgs | 03 | |
3. | J.K College | Purulia | 04 | |
4. | Ram Saday College | Howrah | 03 | |
5. | New Alipore College | Kolkata | 06 | |
6. | Surendranath College for Women | Kolkata | 03 | |
7. | Rani Birla College | Kolkata | 02 | |
8. | South Calcutta Law College | Kolkata | 07 | |
9. | Sarsuna College | Kolkata | 03 | |
10. | Subhas Chandra Bose Centenary College | Murshidabad | 04 | |
11. | Vidyasagar College foe Women | Kolkata | 01 | |
12. | Bangabasi Evening College | Kolkata | 04 | |
13. | Purash KanpuHaridas Nandi MV | Howrah | 01 | |
14. | Barasat College | North 24-Pgs | 09 | |
15. | Sri Krishna College | Nadia | 01 | |
16. | Anada Mohan College | Kolkata | 02 | |
17. | Maharani Kasisiwari College | Kolkata | 03 | |
18. | Sri pat College | Murshidabad | 06 | |
19. | Raja Narendralal Khan Women’s College | Midnapore-W | 10 | |
20. | Vidyasar College | Kolkata | 18 | |
21. | Vidyanagar College | South 24-Pgs | 04 | |
22. | Sir Gurudas MV | Kolkata | 01 | |
23. | Dukhulal Nibaran Ch. College | Murshidabad | 01 | |
24. | Kalna College | Burdwan | 03 | |
25. | Dinabandhu Andrews College | Kolkata | 08 | |
26. | Mankar College | Burdwan | 03 | |
27. | Kalinagar MV | South 24-Pgs | 03 | |
28. | Mathabanga College | Coochbehar | 01 | |
29. | Heramba Ch. College | Kolkata | 02 | |
30. | Derozio Memorial College | North 24-Pgs | 01 | |
31. | Gurudas College | Kolkata | 05 | |
32. | ST. Paul’s College | Kolkata | 01 | |
33. | Kharagpur College | Midnapore-W | 01 | |
34. | Womens College | Kolkata | 08 | |
35. | Fakir Chand College | South 24-Pgs | 04 | |
Bhalo Laglo ja ato gulo colleger Renwalhoache. KINTU akhane SUKANTO MAHAVIDYALAYA-R Naam nai kano? Amader (2 candidates-r) Ki tahole renewal hoi ni?
ReplyDeleteHey, nice site you have here! Keep up the excellent work!
ReplyDeleteList of Colleges in West Bengal