NEW CWTTs APPROVAL FOR 2010 – 11
SL. NO. | COLLEGE NAME | NO. OF INCUMBENT(S) |
1 | Jogamaya Devi College | 1 |
2 | Sripat Singh College | 1 |
3 | Coochbehar College | 1 |
4 | Bagnan College | 1 |
5 | Sarojini Naidu College for Women | 1 |
6 | Panihati Mahavidyalaya | 1 |
7 | Swami Niswabnanda College | 3 |
8 | Surendranath College for Women | 1 |
9 | Basanti Devi College | 4 |
10 | Seth Anandiram Jaipuria College | 10 |
| TOTAL | 24 |
RENEWAL FOR CWTTs
SL. NO. | COLLEGE NAME | NO. OF INCUMBENT(S) |
1 | Hiralal Mazumdar memorial College | 7 |
2 | Surendranath Law College | 2 |
3 | Vijaygarh Jyotish Ray College | 2 |
4 | Berhampur Girls College | 1 |
5 | S. R. Fatepuria College | 11 |
6 | Banawarilal Bhalotia College | 1 |
7 | Parinal Mitra Smriti Mahavidyalaya (Coochbehar) | 1 |
8 | Kanchrapara College | 6 |
9 | Kulti College | 1 |
10 | Dum Dum Motijheel College | 3 |
11 | Shivpur Dinabandhu College (Howrah) | 2 |
12 | Jibantala Rokeya Mahavidyalaya | 1 |
13 | Raja Rammohan Roy College | 2 |
14 | Sreerampur Girls’ College (Hoogly) | 5 |
15 | Jatindra – Rajendra Mahavidyalaya | All |
16 | Dukhulal Nibaran Mahavidyalaya | All |
17 | Netaji Mahavidyalaya | 13 |
18 | Naba Ballygunge Mahavidyalaya | All |
19 | Rabin Mukherjee Collegeyalaya | 2 |
20 | Jangipur College | 1 |
21 | Seva Bharati Mahavidyalaya | 2 |
22 | B. B. College, Assansol | 1 |
23 | Barasat College | 1 |
24 | Bhopal Mahavidyalaya (24 Pgs, South) | 8 |
25 | Raja Narendralal Khan Womens’ College, Midnapur | 1 |
26 | Rishi Bankim Chandra College | 14 |
27 | Sadhan Chandra Mahavidyalaya | 1 |
28 | Sir Gurudas Mahavidyalaya | 1 |
29 | Kashipur Michael Madhusadan Mahavidyalaya | 2 |
30 | Dr. B. R. Ambedkar College | 1 |
31 | Basanti Devi College | All |
32 | Kalyani Mahavidyalaya | 14 |
33 | Sonamukhi Mahavidyalaya | 5 |
34 | TDB College, Burdwan | All |
No comments:
Post a Comment